MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: Madrid   CITY: Madrid   STATE: IA 
ELEV:  1001 ft  LAT: 41° 52' 18" N  LONG: 93° 48' 46" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.0  85.1   3:40p  58.6   5:15a   1.2   9.2  0.00   0.2  11.0   2:05p   SSW
 2  76.2  88.8   2:50p  68.9  11:15p   0.0  11.2  0.00   2.9  24.0   5:05p     S
 3  69.9  80.3   4:00p  58.7   6:05a   0.7   5.6  0.00   1.8  13.0   4:00a   NNW
 4  69.9  80.1   2:25p  57.8   5:25a   1.4   6.3  0.00   0.0   6.0  12:50p   SSE
 5  72.3  82.0   4:20p  59.9   6:00a   0.7   8.0  0.00   0.2  16.0  12:20p    SE
 6  76.9  89.0   3:55p  68.4   5:20a   0.0  11.9  0.02   0.3  11.0   8:40p   SSW
 7  78.0  92.3   2:55p  70.1   6:00a   0.0  13.0  0.21   0.3  28.0   6:20p   SSW
 8  74.5  83.2   2:10p  66.8  11:55p   0.0   9.5  0.69   1.1  16.0   4:50p   NNW
 9  73.4  84.3   3:15p  61.8   6:10a   0.2   8.7  0.00   0.0   5.0   1:30p    SW
10  77.2  87.6   3:25p  68.1   5:35a   0.0  12.2  0.45   0.1   7.0  12:05p    SW
11  80.3  88.2   3:25p  71.6   5:50a   0.0  15.3  0.00   0.4  14.0  11:35a    SW
12  69.8  79.9  12:45a  63.2  12:00m   0.1   5.0  0.10   1.2  24.0   1:45a    NW
13  70.7  82.2   4:30p  57.8   5:50a   1.2   6.9  0.00   0.8  16.0   4:25p    NW
14  74.8  89.5   3:35p  58.7   4:50a   1.2  11.0  0.00   0.0   6.0   4:00p   SSW
15  78.9  90.7   4:45p  67.9   5:45a   0.0  13.9  0.00   0.1  16.0   9:30p   SSW
16  76.8  82.4   4:50p  70.3   6:05a   0.0  11.8  0.00   0.0   6.0   4:50p     S
17  76.7  88.6   3:10p  68.3  10:15p   0.0  11.7  1.05   0.3  18.0   9:00p     S
18  72.7  80.7   4:40p  66.4   6:15a   0.0   7.7  0.01   0.1   7.0  10:15a    NW
19  73.4  83.4   4:20p  66.0   2:35a   0.0   8.4  1.79   0.5  25.0   8:15p     S
20  76.6  88.6   2:50p  65.3   6:10a   0.0  11.6  0.19   0.1  11.0   2:45a   ENE
21  72.9  81.6   4:30p  64.7   3:55a   0.0   7.9  0.52   1.5  54.0   3:20a     E
22  73.7  83.2   3:30p  62.4   6:05a   0.2   8.8  0.00   1.0  11.0   1:15p   ENE
23  70.6  78.6   2:20p  61.6   6:10a   0.4   6.0  0.07   0.8  13.0   2:25p   ESE
24  66.7  70.9   6:50p  62.6   7:15a   0.4   2.0  1.12   0.5   8.0  10:50a   ESE
25  71.7  80.9   4:10p  66.8   4:35a   0.0   6.7  0.01   0.2   8.0   4:05p     E
26  73.3  82.2   4:40p  65.3  12:00m   0.0   8.3  0.00   0.1   6.0   9:05a    NW
27  70.9  87.4   2:45p  62.4   3:10a   0.4   6.3  3.15   0.3  46.0   4:30p     S
28  75.2  86.5   3:35p  67.3   6:40a   0.0  10.2  0.53   0.2   8.0   4:00p     E
29  76.5  85.1   2:00p  71.3  12:00m   0.0  11.5  0.16   0.2  13.0   3:05p    NW
30  76.4  87.2   4:30p  65.6   6:20a   0.0  11.4  0.00   0.0   7.0   2:40p    NW
31  78.5  88.6   4:10p  69.3   6:15a   0.0  13.5  0.00   0.2  12.0  11:05a     S
-------------------------------------------------------------------------------------
    74.1  92.3     7    57.8     4     8.1 291.5 10.07   0.5  54.0    21     SSW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.15 ON 07/27/08
Days of Rain: 14 (>.01 in) 11 (>.1 in) 4 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration