Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 80% |
Average dewpoint | 30.3°F |
Average barometer | 29.9 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 9.4 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 3.84 in. |
Maximum rain per minute | 0.01 in. on 01 at 08:01 |
Maximum temperature | 50.1°F on 01 at 13:33 |
Minimum temperature | 28.5°F on 01 at 00:00 |
Maximum humidity | 96% on 01 at 07:25 |
Minimum humidity | 52% on 01 at 12:54 |
Maximum pressure | 30.046 in. on 01 at 23:29 |
Minimum pressure | 29.705 in. on 01 at 01:18 |
Maximum windspeed | 18.4 mph on 01 at 16:22 |
Maximum gust speed | 27.6 mph from 306 °(NW) on 01 at 11:27 |
Maximum heat index | 50.1°F on 01 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 84% |
Average dewpoint | 26.5°F |
Average barometer | 30.0 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 5.5 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 3.84 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 39.2°F on 02 at 16:36 |
Minimum temperature | 26.6°F on 02 at 07:32 |
Maximum humidity | 92% on 02 at 23:59 |
Minimum humidity | 72% on 02 at 16:53 |
Maximum pressure | 30.060 in. on 02 at 10:42 |
Minimum pressure | 29.846 in. on 02 at 23:59 |
Maximum windspeed | 11.5 mph on 01 at 00:16 |
Maximum gust speed | 17.3 mph from 333 °(NNW) on 02 at 00:15 |
Maximum heat index | 39.2°F on 02 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 81% |
Average dewpoint | 31.7°F |
Average barometer | 29.7 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 7° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 3.84 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 52.0°F on 03 at 16:16 |
Minimum temperature | 28.6°F on 03 at 00:02 |
Maximum humidity | 95% on 03 at 08:54 |
Minimum humidity | 51% on 03 at 16:15 |
Maximum pressure | 29.845 in. on 03 at 00:09 |
Minimum pressure | 29.608 in. on 03 at 14:00 |
Maximum windspeed | 10.4 mph on 03 at 11:51 |
Maximum gust speed | 13.8 mph from 017 °(NNE) on 03 at 11:51 |
Maximum heat index | 52.0°F on 03 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 80% |
Average dewpoint | 30.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.6 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 3.84 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 49.9°F on 04 at 15:38 |
Minimum temperature | 30.4°F on 04 at 10:10 |
Maximum humidity | 90% on 04 at 10:10 |
Minimum humidity | 52% on 04 at 16:34 |
Maximum pressure | 30.167 in. on 04 at 22:56 |
Minimum pressure | 29.824 in. on 04 at 00:03 |
Maximum windspeed | 12.7 mph on 04 at 16:17 |
Maximum gust speed | 18.4 mph from 294 °(WNW) on 04 at 16:31 |
Maximum heat index | 49.8°F on 04 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 86% |
Average dewpoint | 33.2°F |
Average barometer | 30.0 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.9 mph |
Average direction | 81° (E) |
Rainfall for month | 0.04 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.01 in. on 05 at 12:37 |
Maximum temperature | 49.5°F on 05 at 17:25 |
Minimum temperature | 25.3°F on 05 at 06:41 |
Maximum humidity | 92% on 05 at 23:59 |
Minimum humidity | 75% on 05 at 16:06 |
Maximum pressure | 30.214 in. on 05 at 01:11 |
Minimum pressure | 29.827 in. on 05 at 21:23 |
Maximum windspeed | 18.4 mph on 05 at 14:51 |
Maximum gust speed | 31.1 mph from 094 °(E) on 05 at 14:50 |
Maximum heat index | 49.5°F on 05 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 88% |
Average dewpoint | 34.1°F |
Average barometer | 30.1 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.6 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 43.3°F on 06 at 12:59 |
Minimum temperature | 34.2°F on 06 at 07:13 |
Maximum humidity | 96% on 06 at 09:10 |
Minimum humidity | 76% on 06 at 13:40 |
Maximum pressure | 30.336 in. on 06 at 23:59 |
Minimum pressure | 29.837 in. on 06 at 00:09 |
Maximum windspeed | 15.0 mph on 06 at 14:25 |
Maximum gust speed | 21.9 mph from 05 °(N) on 06 at 14:57 |
Maximum heat index | 43.2°F on 06 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 37.7°F |
Average humidity | 80% |
Average dewpoint | 31.9°F |
Average barometer | 30.4 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 11.6 mph |
Average direction | 75° (ENE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 3.87 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 44.4°F on 07 at 15:35 |
Minimum temperature | 32.0°F on 07 at 06:56 |
Maximum humidity | 90% on 07 at 04:05 |
Minimum humidity | 68% on 07 at 16:31 |
Maximum pressure | 30.453 in. on 07 at 11:13 |
Minimum pressure | 30.336 in. on 07 at 18:23 |
Maximum windspeed | 20.7 mph on 07 at 09:27 |
Maximum gust speed | 25.3 mph from 083 °(E) on 07 at 10:45 |
Maximum heat index | 44.4°F on 07 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 86% |
Average dewpoint | 31.6°F |
Average barometer | 30.4 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 9.4 mph |
Average direction | 93° (E) |
Rainfall for month | 0.10 in. |
Rainfall for year | 3.93 in. |
Maximum rain per minute | 0.01 in. on 08 at 12:07 |
Maximum temperature | 37.9°F on 08 at 00:01 |
Minimum temperature | 32.9°F on 08 at 08:33 |
Maximum humidity | 95% on 08 at 13:47 |
Minimum humidity | 69% on 08 at 02:39 |
Maximum pressure | 30.412 in. on 08 at 08:35 |
Minimum pressure | 30.320 in. on 08 at 23:59 |
Maximum windspeed | 15.0 mph on 08 at 12:58 |
Maximum gust speed | 23.0 mph from 105 °(ESE) on 08 at 12:58 |
Maximum heat index | 37.9°F on 08 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 33.3°F |
Average humidity | 93% |
Average dewpoint | 31.3°F |
Average barometer | 30.2 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.6 mph |
Average direction | 60° (ENE) |
Rainfall for month | 0.32 in. |
Rainfall for year | 4.15 in. |
Maximum rain per minute | 0.01 in. on 09 at 17:27 |
Maximum temperature | 35.0°F on 09 at 06:53 |
Minimum temperature | 31.0°F on 09 at 22:29 |
Maximum humidity | 96% on 09 at 23:59 |
Minimum humidity | 85% on 09 at 07:01 |
Maximum pressure | 30.319 in. on 09 at 00:04 |
Minimum pressure | 30.141 in. on 09 at 15:46 |
Maximum windspeed | 13.8 mph on 09 at 10:00 |
Maximum gust speed | 20.7 mph from 077 °(ENE) on 09 at 10:08 |
Maximum heat index | 35.0°F on 09 at 06:53 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 86% |
Average dewpoint | 27.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.9 mph |
Average direction | 359° (N) |
Rainfall for month | 0.45 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.01 in. on 10 at 13:58 |
Maximum temperature | 37.1°F on 10 at 13:20 |
Minimum temperature | 28.5°F on 10 at 04:36 |
Maximum humidity | 96% on 10 at 01:08 |
Minimum humidity | 72% on 10 at 12:16 |
Maximum pressure | 30.275 in. on 10 at 10:10 |
Minimum pressure | 30.082 in. on 10 at 23:49 |
Maximum windspeed | 11.5 mph on 10 at 20:55 |
Maximum gust speed | 18.4 mph from 093 °(E) on 10 at 20:54 |
Maximum heat index | 37.1°F on 10 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 31.3°F |
Average humidity | 92% |
Average dewpoint | 29.3°F |
Average barometer | 30.0 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.1 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.47 in. |
Rainfall for year | 4.30 in. |
Maximum rain per minute | 0.01 in. on 11 at 19:56 |
Maximum temperature | 33.5°F on 11 at 17:48 |
Minimum temperature | 29.4°F on 11 at 05:55 |
Maximum humidity | 96% on 11 at 23:59 |
Minimum humidity | 86% on 11 at 02:35 |
Maximum pressure | 30.121 in. on 11 at 02:21 |
Minimum pressure | 29.861 in. on 11 at 15:11 |
Maximum windspeed | 15.0 mph on 11 at 09:37 |
Maximum gust speed | 25.3 mph from 098 °(E) on 11 at 10:54 |
Maximum heat index | 33.5°F on 11 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 88% |
Average dewpoint | 24.2°F |
Average barometer | 30.1 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 10.1 mph |
Average direction | 279° (W) |
Rainfall for month | 0.49 in. |
Rainfall for year | 4.32 in. |
Maximum rain per minute | 0.01 in. on 12 at 14:56 |
Maximum temperature | 32.4°F on 12 at 01:48 |
Minimum temperature | 23.2°F on 12 at 08:36 |
Maximum humidity | 97% on 12 at 03:17 |
Minimum humidity | 80% on 12 at 14:58 |
Maximum pressure | 30.197 in. on 12 at 23:58 |
Minimum pressure | 29.954 in. on 12 at 03:16 |
Maximum windspeed | 15.0 mph on 12 at 21:28 |
Maximum gust speed | 24.2 mph from 277 °(W) on 12 at 23:05 |
Maximum heat index | 32.3°F on 12 at 01:40 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 83% |
Average dewpoint | 21.0°F |
Average barometer | 30.3 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 10.5 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.58 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.01 in. on 13 at 16:31 |
Maximum temperature | 30.2°F on 13 at 16:06 |
Minimum temperature | 23.0°F on 13 at 03:46 |
Maximum humidity | 93% on 13 at 03:37 |
Minimum humidity | 76% on 13 at 16:22 |
Maximum pressure | 30.423 in. on 13 at 22:02 |
Minimum pressure | 30.196 in. on 13 at 00:03 |
Maximum windspeed | 16.1 mph on 13 at 03:53 |
Maximum gust speed | 24.2 mph from 300 °(WNW) on 13 at 02:30 |
Maximum heat index | 30.2°F on 13 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 79% |
Average dewpoint | 22.4°F |
Average barometer | 30.4 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.0 mph |
Average direction | 146° (SE) |
Rainfall for month | 0.74 in. |
Rainfall for year | 4.57 in. |
Maximum rain per minute | 0.01 in. on 14 at 16:37 |
Maximum temperature | 36.2°F on 14 at 22:26 |
Minimum temperature | 19.5°F on 14 at 06:21 |
Maximum humidity | 91% on 14 at 09:13 |
Minimum humidity | 70% on 14 at 17:03 |
Maximum pressure | 30.456 in. on 14 at 08:48 |
Minimum pressure | 30.204 in. on 14 at 23:57 |
Maximum windspeed | 8.1 mph on 14 at 18:36 |
Maximum gust speed | 16.1 mph from 128 °(SE) on 14 at 17:40 |
Maximum heat index | 36.2°F on 14 at 22:25 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 71% |
Average dewpoint | 34.9°F |
Average barometer | 30.0 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 9.5 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.74 in. |
Rainfall for year | 4.57 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 57.2°F on 15 at 17:43 |
Minimum temperature | 32.1°F on 15 at 07:24 |
Maximum humidity | 80% on 15 at 23:26 |
Minimum humidity | 61% on 15 at 19:12 |
Maximum pressure | 30.208 in. on 15 at 00:12 |
Minimum pressure | 29.742 in. on 15 at 19:01 |
Maximum windspeed | 13.8 mph on 15 at 15:22 |
Maximum gust speed | 24.2 mph from 164 °(SSE) on 15 at 19:24 |
Maximum heat index | 57.2°F on 15 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 84% |
Average dewpoint | 34.5°F |
Average barometer | 29.7 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 12.2 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.87 in. |
Rainfall for year | 4.70 in. |
Maximum rain per minute | 0.01 in. on 16 at 15:11 |
Maximum temperature | 48.9°F on 16 at 00:01 |
Minimum temperature | 23.4°F on 16 at 23:59 |
Maximum humidity | 94% on 16 at 17:27 |
Minimum humidity | 76% on 16 at 08:23 |
Maximum pressure | 29.904 in. on 16 at 23:59 |
Minimum pressure | 29.613 in. on 16 at 10:41 |
Maximum windspeed | 25.3 mph on 16 at 23:15 |
Maximum gust speed | 34.5 mph from 244 °(WSW) on 16 at 23:43 |
Maximum heat index | 48.8°F on 16 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 77% |
Average dewpoint | 17.0°F |
Average barometer | 30.0 in. |
Average windspeed | 12.9 mph |
Average gustspeed | 18.6 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.88 in. |
Rainfall for year | 4.71 in. |
Maximum rain per minute | 0.01 in. on 17 at 14:40 |
Maximum temperature | 32.0°F on 17 at 15:02 |
Minimum temperature | 10.9°F on 17 at 23:59 |
Maximum humidity | 86% on 17 at 18:16 |
Minimum humidity | 66% on 17 at 21:57 |
Maximum pressure | 30.214 in. on 17 at 23:58 |
Minimum pressure | 29.903 in. on 17 at 00:01 |
Maximum windspeed | 23.0 mph on 17 at 21:55 |
Maximum gust speed | 34.5 mph from 275 °(W) on 17 at 22:43 |
Maximum heat index | 31.9°F on 17 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 16.9°F |
Average humidity | 70% |
Average dewpoint | 8.6°F |
Average barometer | 30.3 in. |
Average windspeed | 11.7 mph |
Average gustspeed | 17.7 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.88 in. |
Rainfall for year | 4.71 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 27.5°F on 18 at 17:27 |
Minimum temperature | 8.5°F on 18 at 04:04 |
Maximum humidity | 79% on 18 at 09:25 |
Minimum humidity | 54% on 18 at 17:46 |
Maximum pressure | 30.465 in. on 18 at 23:48 |
Minimum pressure | 30.212 in. on 18 at 00:09 |
Maximum windspeed | 20.7 mph on 18 at 18:16 |
Maximum gust speed | 28.8 mph from 309 °(NW) on 18 at 15:01 |
Maximum heat index | 27.5°F on 18 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 59% |
Average dewpoint | 14.6°F |
Average barometer | 30.3 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 11.1 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.89 in. |
Rainfall for year | 4.72 in. |
Maximum rain per minute | 0.01 in. on 19 at 14:24 |
Maximum temperature | 44.3°F on 19 at 16:24 |
Minimum temperature | 10.5°F on 19 at 07:38 |
Maximum humidity | 90% on 19 at 08:31 |
Minimum humidity | 34% on 19 at 16:49 |
Maximum pressure | 30.468 in. on 19 at 00:12 |
Minimum pressure | 30.100 in. on 19 at 23:57 |
Maximum windspeed | 16.1 mph on 19 at 16:40 |
Maximum gust speed | 24.2 mph from 238 °(WSW) on 19 at 16:40 |
Maximum heat index | 44.3°F on 19 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 19 |
Average temperature | 32.5°F |
Average humidity | 81% |
Average dewpoint | 27.1°F |
Average barometer | 30.103 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 9.4 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.896 in. |
Rainfall for year | 4.723 in. |
Maximum rain per minute | 0.010 in on 09 at 17:27 |
Maximum temperature | 57.2°F on 15 at 17:43 |
Minimum temperature | 8.5°F on 18 at 04:04 |
Maximum humidity | 97% on 12 at 03:17 |
Minimum humidity | 34% on 19 at 16:49 |
Maximum pressure | 30.47 in. on 19 at 00:11 |
Minimum pressure | 29.61 in. on 03 at 14:00 |
Maximum windspeed | 25.3 mph from 244°(WSW) on 16 at 23:15 |
Maximum gust speed | 34.5 mph from 293°(WNW) on 17 at 22:43 |
Maximum heat index | 57.2°F on 15 at 17:42 |
Avg daily max temp | 41.1°F |
Avg daily min temp | 25.2°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:12hrs |
ET :0.071 in. |
719.0 W/mē |
3.2 uv |
02 03:24hrs |
ET :0.039 in. |
657.0 W/mē |
2.3 uv |
03 07:48hrs |
ET :0.059 in. |
691.0 W/mē |
2.6 uv |
04 02:54hrs |
ET :0.047 in. |
779.0 W/mē |
2.8 uv |
05 02:48hrs |
ET :0.051 in. |
657.0 W/mē |
2.4 uv |
06 00:12hrs |
ET :0.039 in. |
552.0 W/mē |
3.5 uv |
07 01:36hrs |
ET :0.051 in. |
429.0 W/mē |
2.6 uv |
08 00:00hrs |
ET :0.020 in. |
148.0 W/mē |
1.1 uv |
09 00:06hrs |
ET :0.016 in. |
378.0 W/mē |
1.4 uv |
10 03:42hrs |
ET :0.051 in. |
1095.0 W/mē |
4.8 uv |
11 00:00hrs |
ET :0.016 in. |
195.0 W/mē |
1.3 uv |
12 00:36hrs |
ET :0.031 in. |
654.0 W/mē |
4.3 uv |
13 03:18hrs |
ET :0.047 in. |
1023.0 W/mē |
4.9 uv |
14 09:30hrs |
ET :0.051 in. |
817.0 W/mē |
4.6 uv |
15 06:00hrs |
ET :0.098 in. |
1009.0 W/mē |
4.5 uv |
16 00:00hrs |
ET :0.028 in. |
134.0 W/mē |
1.0 uv |
17 06:42hrs |
ET :0.079 in. |
942.0 W/mē |
3.5 uv |
18 04:48hrs |
ET :0.071 in. |
1035.0 W/mē |
3.7 uv |
19 10:18hrs |
ET :0.110 in. |
821.0 W/mē |
3.9 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.03 in. on 5 |
00.06 in. on 8 |
00.22 in. on 9 |
00.13 in. on 10 |
00.02 in. on 11 |
00.02 in. on 12 |
00.09 in. on 13 |
00.16 in. on 14 |
00.13 in. on 16 |
00.01 in. on 17 |
00.01 in. on 19 |