Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 85% |
Average dewpoint | 42.5°F |
Average barometer | 29.8 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 8.9 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.78 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 50.8°F on 01 at 14:57 |
Minimum temperature | 44.9°F on 01 at 11:27 |
Maximum humidity | 93% on 01 at 00:11 |
Minimum humidity | 73% on 01 at 14:53 |
Maximum pressure | 30.063 in. on 01 at 23:59 |
Minimum pressure | 29.623 in. on 01 at 00:01 |
Maximum windspeed | 15.0 mph on 01 at 13:03 |
Maximum gust speed | 27.6 mph from 305 °(NW) on 01 at 12:13 |
Maximum heat index | 50.8°F on 01 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 84% |
Average dewpoint | 39.6°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 7.9 mph |
Average direction | 357° (N) |
Rainfall for month | 0.25 in. |
Rainfall for year | 9.03 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:42 |
Maximum temperature | 47.2°F on 02 at 00:04 |
Minimum temperature | 42.9°F on 02 at 23:59 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 76% on 02 at 13:34 |
Maximum pressure | 30.125 in. on 02 at 08:55 |
Minimum pressure | 29.914 in. on 02 at 22:57 |
Maximum windspeed | 12.7 mph on 02 at 19:52 |
Maximum gust speed | 17.3 mph from 011 °(N) on 02 at 22:59 |
Maximum heat index | 47.2°F on 02 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 88% |
Average dewpoint | 43.0°F |
Average barometer | 30.0 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.0 mph |
Average direction | 357° (N) |
Rainfall for month | 0.71 in. |
Rainfall for year | 9.49 in. |
Maximum rain per minute | 0.41 in. on 03 at 05:38 |
Maximum temperature | 51.6°F on 03 at 17:41 |
Minimum temperature | 41.5°F on 03 at 06:16 |
Maximum humidity | 100% on 03 at 07:59 |
Minimum humidity | 75% on 03 at 17:26 |
Maximum pressure | 30.142 in. on 03 at 23:59 |
Minimum pressure | 29.901 in. on 03 at 05:47 |
Maximum windspeed | 13.8 mph on 03 at 09:51 |
Maximum gust speed | 20.7 mph from 347 °(NNW) on 03 at 09:54 |
Maximum heat index | 51.6°F on 03 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 80% |
Average dewpoint | 44.4°F |
Average barometer | 30.2 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.4 mph |
Average direction | 96° (E) |
Rainfall for month | 0.71 in. |
Rainfall for year | 9.49 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 60.0°F on 04 at 17:54 |
Minimum temperature | 37.1°F on 04 at 06:24 |
Maximum humidity | 98% on 04 at 07:26 |
Minimum humidity | 63% on 04 at 18:03 |
Maximum pressure | 30.217 in. on 04 at 09:48 |
Minimum pressure | 30.070 in. on 04 at 23:31 |
Maximum windspeed | 18.4 mph on 04 at 12:12 |
Maximum gust speed | 24.2 mph from 087 °(E) on 04 at 13:09 |
Maximum heat index | 60.0°F on 04 at 17:53 |
24 Hour Graph of this day is not available (20220504.gif)
5 May Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 87% |
Average dewpoint | 50.0°F |
Average barometer | 30.0 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 10.9 mph |
Average direction | 80° (E) |
Rainfall for month | 0.73 in. |
Rainfall for year | 9.51 in. |
Maximum rain per minute | 0.01 in. on 05 at 10:32 |
Maximum temperature | 60.4°F on 05 at 17:12 |
Minimum temperature | 49.6°F on 05 at 04:26 |
Maximum humidity | 96% on 05 at 11:33 |
Minimum humidity | 78% on 05 at 17:19 |
Maximum pressure | 30.090 in. on 05 at 00:01 |
Minimum pressure | 29.885 in. on 05 at 19:11 |
Maximum windspeed | 18.4 mph on 05 at 17:28 |
Maximum gust speed | 25.3 mph from 093 °(E) on 05 at 17:28 |
Maximum heat index | 60.4°F on 05 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 57.3°F |
Average humidity | 77% |
Average dewpoint | 49.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.5 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.73 in. |
Rainfall for year | 9.51 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 67.6°F on 06 at 17:29 |
Minimum temperature | 50.4°F on 06 at 04:33 |
Maximum humidity | 94% on 06 at 07:33 |
Minimum humidity | 51% on 06 at 17:58 |
Maximum pressure | 29.918 in. on 06 at 23:53 |
Minimum pressure | 29.823 in. on 06 at 16:48 |
Maximum windspeed | 9.2 mph on 06 at 17:18 |
Maximum gust speed | 12.7 mph from 081 °(E) on 06 at 18:07 |
Maximum heat index | 67.6°F on 06 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 61% |
Average dewpoint | 45.5°F |
Average barometer | 29.9 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 8.4 mph |
Average direction | 128° (SE) |
Rainfall for month | 0.73 in. |
Rainfall for year | 9.51 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 72.6°F on 07 at 17:19 |
Minimum temperature | 44.2°F on 07 at 06:19 |
Maximum humidity | 96% on 07 at 07:30 |
Minimum humidity | 34% on 07 at 18:37 |
Maximum pressure | 29.968 in. on 07 at 08:36 |
Minimum pressure | 29.728 in. on 07 at 22:36 |
Maximum windspeed | 13.8 mph on 07 at 22:27 |
Maximum gust speed | 27.6 mph from 128 °(SE) on 07 at 22:26 |
Maximum heat index | 77.4°F on 07 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 80% |
Average dewpoint | 51.8°F |
Average barometer | 29.7 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.5 mph |
Average direction | 107° (ESE) |
Rainfall for month | 2.15 in. |
Rainfall for year | 10.93 in. |
Maximum rain per minute | 0.30 in. on 08 at 18:05 |
Maximum temperature | 62.3°F on 08 at 00:02 |
Minimum temperature | 53.3°F on 08 at 12:08 |
Maximum humidity | 96% on 08 at 15:19 |
Minimum humidity | 56% on 08 at 00:15 |
Maximum pressure | 29.770 in. on 08 at 06:55 |
Minimum pressure | 29.592 in. on 08 at 08:33 |
Maximum windspeed | 19.6 mph on 08 at 08:29 |
Maximum gust speed | 33.4 mph from 105 °(ESE) on 08 at 08:21 |
Maximum heat index | 62.2°F on 08 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 74.3°F |
Average humidity | 71% |
Average dewpoint | 63.7°F |
Average barometer | 29.5 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 12.6 mph |
Average direction | 150° (SSE) |
Rainfall for month | 2.23 in. |
Rainfall for year | 11.01 in. |
Maximum rain per minute | 0.02 in. on 09 at 20:11 |
Maximum temperature | 90.8°F on 09 at 16:55 |
Minimum temperature | 58.7°F on 09 at 03:29 |
Maximum humidity | 87% on 09 at 00:16 |
Minimum humidity | 52% on 09 at 23:48 |
Maximum pressure | 29.731 in. on 09 at 23:59 |
Minimum pressure | 29.430 in. on 09 at 11:53 |
Maximum windspeed | 18.4 mph on 09 at 15:57 |
Maximum gust speed | 27.6 mph from 193 °(SSW) on 09 at 12:16 |
Maximum heat index | 98.3°F on 09 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 75.5°F |
Average humidity | 73% |
Average dewpoint | 66.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.2 mph |
Average direction | 36° (NE) |
Rainfall for month | 2.23 in. |
Rainfall for year | 11.01 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 88.7°F on 10 at 17:19 |
Minimum temperature | 63.6°F on 10 at 05:43 |
Maximum humidity | 89% on 10 at 23:59 |
Minimum humidity | 55% on 10 at 00:21 |
Maximum pressure | 29.923 in. on 10 at 22:20 |
Minimum pressure | 29.729 in. on 10 at 00:10 |
Maximum windspeed | 8.1 mph on 10 at 17:29 |
Maximum gust speed | 12.7 mph from 09 °(N) on 10 at 21:50 |
Maximum heat index | 101.0°F on 10 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 79.2°F |
Average humidity | 81% |
Average dewpoint | 72.5°F |
Average barometer | 29.9 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.8 mph |
Average direction | 140° (SE) |
Rainfall for month | 2.23 in. |
Rainfall for year | 11.01 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 89.8°F on 11 at 17:07 |
Minimum temperature | 68.8°F on 11 at 06:23 |
Maximum humidity | 97% on 11 at 07:41 |
Minimum humidity | 61% on 11 at 18:28 |
Maximum pressure | 30.005 in. on 11 at 08:30 |
Minimum pressure | 29.818 in. on 11 at 19:36 |
Maximum windspeed | 13.8 mph on 11 at 13:47 |
Maximum gust speed | 23.0 mph from 075 °(ENE) on 11 at 13:17 |
Maximum heat index | 101.5°F on 11 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 80.9°F |
Average humidity | 71% |
Average dewpoint | 69.8°F |
Average barometer | 29.8 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.3 mph |
Average direction | 160° (SSE) |
Rainfall for month | 2.23 in. |
Rainfall for year | 11.01 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 91.9°F on 12 at 16:53 |
Minimum temperature | 68.7°F on 12 at 04:49 |
Maximum humidity | 96% on 12 at 06:31 |
Minimum humidity | 48% on 12 at 19:31 |
Maximum pressure | 29.897 in. on 12 at 01:01 |
Minimum pressure | 29.683 in. on 12 at 17:49 |
Maximum windspeed | 11.5 mph on 12 at 19:00 |
Maximum gust speed | 20.7 mph from 140 °(SE) on 12 at 16:28 |
Maximum heat index | 101.5°F on 12 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 59% |
Average dewpoint | 54.6°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.9 mph |
Average direction | 248° (WSW) |
Rainfall for month | 2.23 in. |
Rainfall for year | 11.01 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 81.8°F on 13 at 18:03 |
Minimum temperature | 62.8°F on 13 at 05:06 |
Maximum humidity | 81% on 13 at 05:19 |
Minimum humidity | 31% on 13 at 19:00 |
Maximum pressure | 29.946 in. on 13 at 10:34 |
Minimum pressure | 29.724 in. on 13 at 00:01 |
Maximum windspeed | 17.3 mph on 12 at 00:49 |
Maximum gust speed | 32.2 mph from 282 °(WNW) on 13 at 00:49 |
Maximum heat index | 81.0°F on 13 at 17:59 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 70.6°F |
Average humidity | 56% |
Average dewpoint | 51.7°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 249° (WSW) |
Rainfall for month | 2.24 in. |
Rainfall for year | 11.02 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:13 |
Maximum temperature | 86.8°F on 14 at 15:27 |
Minimum temperature | 52.4°F on 14 at 06:26 |
Maximum humidity | 93% on 14 at 06:50 |
Minimum humidity | 25% on 14 at 15:42 |
Maximum pressure | 29.949 in. on 14 at 23:59 |
Minimum pressure | 29.832 in. on 14 at 19:03 |
Maximum windspeed | 18.4 mph on 14 at 16:39 |
Maximum gust speed | 33.4 mph from 319 °(NW) on 14 at 16:32 |
Maximum heat index | 84.3°F on 14 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 64% |
Average dewpoint | 51.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.4 mph |
Average direction | 260° (W) |
Rainfall for month | 2.25 in. |
Rainfall for year | 11.03 in. |
Maximum rain per minute | 0.01 in. on 15 at 00:11 |
Maximum temperature | 74.5°F on 15 at 18:18 |
Minimum temperature | 56.9°F on 15 at 06:55 |
Maximum humidity | 86% on 15 at 03:23 |
Minimum humidity | 39% on 15 at 18:13 |
Maximum pressure | 30.028 in. on 15 at 12:17 |
Minimum pressure | 29.895 in. on 15 at 19:28 |
Maximum windspeed | 9.2 mph on 15 at 19:10 |
Maximum gust speed | 15.0 mph from 244 °(WSW) on 15 at 17:35 |
Maximum heat index | 77.4°F on 15 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 67.8°F |
Average humidity | 51% |
Average dewpoint | 46.8°F |
Average barometer | 29.9 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.7 mph |
Average direction | 279° (W) |
Rainfall for month | 2.25 in. |
Rainfall for year | 11.03 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 81.8°F on 16 at 17:00 |
Minimum temperature | 51.8°F on 16 at 06:08 |
Maximum humidity | 82% on 16 at 05:34 |
Minimum humidity | 26% on 16 at 18:21 |
Maximum pressure | 29.992 in. on 16 at 09:46 |
Minimum pressure | 29.849 in. on 16 at 19:00 |
Maximum windspeed | 11.5 mph on 16 at 13:19 |
Maximum gust speed | 18.4 mph from 285 °(WNW) on 16 at 15:33 |
Maximum heat index | 80.4°F on 16 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 63.5°F |
Average humidity | 60% |
Average dewpoint | 49.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 95° (E) |
Rainfall for month | 2.28 in. |
Rainfall for year | 11.06 in. |
Maximum rain per minute | 0.01 in. on 17 at 17:16 |
Maximum temperature | 73.0°F on 17 at 15:09 |
Minimum temperature | 54.1°F on 17 at 05:18 |
Maximum humidity | 78% on 17 at 23:09 |
Minimum humidity | 40% on 17 at 11:29 |
Maximum pressure | 29.967 in. on 17 at 09:28 |
Minimum pressure | 29.732 in. on 17 at 18:09 |
Maximum windspeed | 10.4 mph on 17 at 11:06 |
Maximum gust speed | 19.6 mph from 093 °(E) on 17 at 11:05 |
Maximum heat index | 77.4°F on 17 at 10:46 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 67.6°F |
Average humidity | 73% |
Average dewpoint | 57.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.9 mph |
Average direction | 296° (WNW) |
Rainfall for month | 3.49 in. |
Rainfall for year | 12.27 in. |
Maximum rain per minute | 0.06 in. on 18 at 03:55 |
Maximum temperature | 82.0°F on 18 at 16:57 |
Minimum temperature | 56.2°F on 18 at 05:07 |
Maximum humidity | 97% on 18 at 10:03 |
Minimum humidity | 44% on 18 at 18:55 |
Maximum pressure | 29.828 in. on 18 at 03:54 |
Minimum pressure | 29.688 in. on 18 at 19:38 |
Maximum windspeed | 10.4 mph on 18 at 10:11 |
Maximum gust speed | 17.3 mph from 016 °(NNE) on 18 at 10:10 |
Maximum heat index | 82.4°F on 18 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 75.2°F |
Average humidity | 63% |
Average dewpoint | 61.5°F |
Average barometer | 29.5 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.4 mph |
Average direction | 184° (S) |
Rainfall for month | 3.49 in. |
Rainfall for year | 12.27 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 87.8°F on 19 at 15:37 |
Minimum temperature | 66.6°F on 19 at 09:16 |
Maximum humidity | 78% on 19 at 09:18 |
Minimum humidity | 43% on 19 at 15:12 |
Maximum pressure | 29.688 in. on 19 at 00:02 |
Minimum pressure | 29.241 in. on 19 at 23:56 |
Maximum windspeed | 18.4 mph on 19 at 15:08 |
Maximum gust speed | 26.5 mph from 177 °(S) on 19 at 15:12 |
Maximum heat index | 90.8°F on 19 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 65% |
Average dewpoint | 48.8°F |
Average barometer | 29.5 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 9.9 mph |
Average direction | 307° (NW) |
Rainfall for month | 3.57 in. |
Rainfall for year | 12.35 in. |
Maximum rain per minute | 0.03 in. on 20 at 05:44 |
Maximum temperature | 73.3°F on 20 at 00:02 |
Minimum temperature | 54.3°F on 20 at 23:59 |
Maximum humidity | 92% on 20 at 08:28 |
Minimum humidity | 37% on 20 at 18:37 |
Maximum pressure | 29.844 in. on 20 at 23:51 |
Minimum pressure | 29.240 in. on 20 at 00:28 |
Maximum windspeed | 16.1 mph on 20 at 02:30 |
Maximum gust speed | 26.5 mph from 327 °(NNW) on 20 at 01:37 |
Maximum heat index | 77.5°F on 20 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 51.6°F |
Average humidity | 63% |
Average dewpoint | 39.2°F |
Average barometer | 30.1 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 8.1 mph |
Average direction | 320° (NW) |
Rainfall for month | 3.58 in. |
Rainfall for year | 12.36 in. |
Maximum rain per minute | 0.01 in. on 21 at 18:11 |
Maximum temperature | 58.9°F on 21 at 18:50 |
Minimum temperature | 45.2°F on 21 at 23:59 |
Maximum humidity | 77% on 21 at 02:53 |
Minimum humidity | 47% on 21 at 19:16 |
Maximum pressure | 30.258 in. on 21 at 23:35 |
Minimum pressure | 29.840 in. on 21 at 00:04 |
Maximum windspeed | 13.8 mph on 21 at 03:31 |
Maximum gust speed | 23.0 mph from 025 °(NNE) on 21 at 03:31 |
Maximum heat index | 58.8°F on 21 at 18:50 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 57% |
Average dewpoint | 36.5°F |
Average barometer | 30.3 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.3 mph |
Average direction | 303° (WNW) |
Rainfall for month | 3.58 in. |
Rainfall for year | 12.36 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 65.8°F on 22 at 16:22 |
Minimum temperature | 38.9°F on 22 at 06:12 |
Maximum humidity | 84% on 22 at 06:25 |
Minimum humidity | 32% on 22 at 18:29 |
Maximum pressure | 30.387 in. on 22 at 12:36 |
Minimum pressure | 30.247 in. on 22 at 00:22 |
Maximum windspeed | 17.3 mph on 22 at 13:29 |
Maximum gust speed | 25.3 mph from 278 °(W) on 22 at 12:34 |
Maximum heat index | 65.7°F on 22 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 52% |
Average dewpoint | 37.5°F |
Average barometer | 30.3 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.8 mph |
Average direction | 88° (E) |
Rainfall for month | 3.58 in. |
Rainfall for year | 12.36 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 65.9°F on 23 at 15:51 |
Minimum temperature | 43.9°F on 23 at 06:18 |
Maximum humidity | 75% on 23 at 06:38 |
Minimum humidity | 34% on 23 at 16:56 |
Maximum pressure | 30.371 in. on 23 at 01:48 |
Minimum pressure | 30.170 in. on 23 at 21:33 |
Maximum windspeed | 13.8 mph on 23 at 14:30 |
Maximum gust speed | 21.9 mph from 073 °(ENE) on 23 at 13:50 |
Maximum heat index | 65.9°F on 23 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 23 |
Average temperature | 62.1°F |
Average humidity | 70% |
Average dewpoint | 51.0°F |
Average barometer | 29.892 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.3 mph |
Average direction | 102° (ESE) |
Rainfall for month | 3.578 in. |
Rainfall for year | 12.358 in. |
Maximum rain per minute | 0.408 in on 03 at 05:38 |
Maximum temperature | 91.9°F on 12 at 16:53 |
Minimum temperature | 37.1°F on 04 at 06:24 |
Maximum humidity | 100% on 03 at 07:59 |
Minimum humidity | 25% on 14 at 15:42 |
Maximum pressure | 30.39 in. on 22 at 12:36 |
Minimum pressure | 29.24 in. on 20 at 00:27 |
Maximum windspeed | 19.6 mph from 105°(ESE) on 08 at 08:29 |
Maximum gust speed | 33.4 mph from 225°(SW) on 14 at 16:32 |
Maximum heat index | 101.5°F on 11 at 17:00 |
Avg daily max temp | 72.4°F |
Avg daily min temp | 52.5°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.063 in. |
492.0 W/mē |
3.8 uv |
02 00:00hrs |
ET :0.055 in. |
520.0 W/mē |
3.6 uv |
03 00:00hrs |
ET :0.059 in. |
598.0 W/mē |
5.0 uv |
04 03:24hrs |
ET :0.098 in. |
1259.0 W/mē |
8.1 uv |
05 00:06hrs |
ET :0.079 in. |
598.0 W/mē |
4.8 uv |
06 03:12hrs |
ET :0.142 in. |
1190.0 W/mē |
6.0 uv |
07 10:12hrs |
ET :0.240 in. |
946.0 W/mē |
7.5 uv |
08 00:00hrs |
ET :0.051 in. |
323.0 W/mē |
2.6 uv |
09 06:54hrs |
ET :0.283 in. |
1069.0 W/mē |
7.4 uv |
10 04:42hrs |
ET :0.177 in. |
898.0 W/mē |
4.7 uv |
11 06:24hrs |
ET :0.209 in. |
1113.0 W/mē |
7.2 uv |
12 10:12hrs |
ET :0.280 in. |
919.0 W/mē |
7.2 uv |
13 05:30hrs |
ET :0.220 in. |
1141.0 W/mē |
7.2 uv |
14 06:54hrs |
ET :0.244 in. |
1071.0 W/mē |
6.8 uv |
15 02:18hrs |
ET :0.134 in. |
1065.0 W/mē |
5.1 uv |
16 08:54hrs |
ET :0.224 in. |
1238.0 W/mē |
7.8 uv |
17 00:30hrs |
ET :0.106 in. |
657.0 W/mē |
3.8 uv |
18 07:00hrs |
ET :0.217 in. |
1113.0 W/mē |
6.8 uv |
19 07:00hrs |
ET :0.280 in. |
988.0 W/mē |
7.3 uv |
20 01:06hrs |
ET :0.173 in. |
738.0 W/mē |
5.4 uv |
21 00:48hrs |
ET :0.122 in. |
951.0 W/mē |
5.1 uv |
22 10:30hrs |
ET :0.201 in. |
1183.0 W/mē |
7.4 uv |
23 03:30hrs |
ET :0.177 in. |
1253.0 W/mē |
7.4 uv |
Daily Rain Totals |
00.25 in. on 2 |
00.46 in. on 3 |
00.02 in. on 5 |
01.42 in. on 8 |
00.08 in. on 9 |
00.01 in. on 14 |
00.01 in. on 15 |
00.03 in. on 17 |
01.21 in. on 18 |
00.08 in. on 20 |
00.01 in. on 21 |