Trends as of 20-Mar-2023 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Mar-2023 10:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.1 | 2.3 | 3.5 | N | 77 | 29.6 | 29.965 | 0.00 |
5 minutes ago | 36.1 | 2.3 | 3.5 | NNW | 77 | 29.6 | 29.964 | 0.00 |
10 minutes ago | 36.2 | 2.3 | 3.5 | NNW | 76 | 29.4 | 29.963 | 0.00 |
15 minutes ago | 36.3 | 0.0 | 0.0 | N | 75 | 29.1 | 29.961 | 0.00 |
20 minutes ago | 36.5 | 0.0 | 0.0 | NNW | 74 | 29.0 | 29.959 | 0.00 |
30 minutes ago | 36.9 | 1.2 | 2.3 | NW | 73 | 29.1 | 29.957 | 0.00 |
45 minutes ago | 37.9 | 0.0 | 0.0 | NE | 70 | 29.0 | 29.949 | 0.00 |
60 minutes ago | 38.4 | 2.3 | 3.5 | N | 69 | 29.1 | 29.946 | 0.00 |
75 minutes ago | 39.1 | 0.0 | 2.3 | NE | 68 | 29.4 | 29.939 | 0.00 |
90 minutes ago | 39.7 | 0.0 | 0.0 | NE | 65 | 28.9 | 29.935 | 0.00 |
105 minutes ago | 40.8 | 0.0 | 1.2 | N | 63 | 29.1 | 29.930 | 0.00 |
120 minutes ago | 42.2 | 1.2 | 2.3 | N | 61 | 29.7 | 29.926 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Mar-2023 2:23pm |
Yest. | 0.01 in | Week | 0.406 in over last 7 days. |
Month | 0.90 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 4.72 in ( 36 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.4 °F at 5:41pm | Max > 86 °F | 0 days |
Yest. | 44.3 °F at 4:20pm | Max > 77 °F | 0 days |
Month | 59.4 °F on 20-Mar-2023 | Warmest day | 45.6 °F on 20-Mar-2023 |
Year | 59.4 °F on 20-Mar-2023 | Warmest night | 50.2 °F on 16-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.1 °F at 7:33am | Min < 32 °F | 16 days |
Yest. | 10.5 °F at 7:30am | Min < 5 °F | 0 days |
Month | 8.4 °F on 18-Mar-2023 | Coldest day | 18.5 °F on 18-Mar-2023 |
Year | -5.4 °F on 31-Jan-2023 | Coldest night | 14.2 °F on 18-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.898 inHg at 5:37pm | Today | 24.2 °F at 8:02am |
Yest. | 30.099 inHg at 11:59pm | Yest. | -3.7 °F at 7:18am |
Month | 29.607 inHg on 03-Mar-2023 | Month | -9.6 °F on 18-Mar-2023 |
Year | 28.978 inHg on 27-Feb-2023 | Year | -18.9 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.14 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 0.98 in | Month | 0.90 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 838 W/m2 at 2:16pm | Today | 3.9 index at 1:39pm |
Yest. | 821.0 W/m2 at 1:05pm | Yest. | 3.9 index at 1:34pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph WSW at 11:40am | |
Yest. | 24.2 mph at 4:39pm | |
Month | 35.0 mph on 16-Mar-2023 | |
Year | 36.0 mph on 03-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.9 mph S at 9:52am | |
Yest. | 17.4 mph at 4:39pm | |
Month | 26.9 mph on 16-Mar-2023 | |
Year | 28.5 mph on 03-Jan-2023 | |
WIND RUN | ||
Today | 107.24 miles | |
Month | 3023.41 miles | |
Year | 9267.10 miles |