Trends as of 24-May-2022 at 9:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-May-2022 9:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.2 | 4.6 | 4.6 | NE | 95 | 49.8 | 30.005 | 0.65 |
5 minutes ago | 51.2 | 4.6 | 11.5 | NE | 95 | 49.8 | 30.001 | 0.64 |
10 minutes ago | 51.2 | 5.8 | 11.5 | NE | 95 | 49.8 | 29.997 | 0.64 |
15 minutes ago | 51.2 | 5.8 | 8.1 | NE | 95 | 49.8 | 30.002 | 0.64 |
20 minutes ago | 51.2 | 8.1 | 11.5 | NE | 95 | 49.8 | 30.001 | 0.64 |
30 minutes ago | 51.1 | 5.8 | 12.7 | N | 95 | 49.7 | 29.995 | 0.63 |
45 minutes ago | 51.0 | 10.4 | 19.6 | NE | 95 | 49.6 | 29.975 | 0.62 |
60 minutes ago | 50.8 | 5.8 | 15.0 | NE | 95 | 49.4 | 29.979 | 0.60 |
75 minutes ago | 50.4 | 5.8 | 12.7 | NE | 95 | 49.0 | 29.967 | 0.59 |
90 minutes ago | 50.3 | 6.9 | 18.4 | NE | 95 | 48.9 | 29.956 | 0.57 |
105 minutes ago | 50.1 | 4.6 | 8.1 | NE | 95 | 48.7 | 29.967 | 0.56 |
120 minutes ago | 50.1 | 5.8 | 13.8 | NE | 94 | 48.4 | 29.976 | 0.54 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.65 in (0.05 in last hour) | Today | 0 days since last rain on 24-May-2022 9:36pm |
Yest. | 0.00 in | Week | 1.331 in over last 7 days. |
Month | 4.23 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 13.01 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.3 °F at 12:23pm | Max > 86 °F | 6 days |
Yest. | 65.9 °F at 3:48pm | Max > 77 °F | 9 days |
Month | 91.9 °F on 12-May-2022 | Warmest day | 83.7 °F on 12-May-2022 |
Year | 91.9 °F on 12-May-2022 | Warmest night | 77.9 °F on 12-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.0 °F at 2:59am | Min < 32 °F | 0 days |
Yest. | 43.9 °F at 6:11am | Min < 5 °F | 0 days |
Month | 37.0 °F on 04-May-2022 | Coldest day | 44.2 °F on 02-May-2022 |
Year | -13.4 °F on 21-Jan-2022 | Coldest night | 43.2 °F on 03-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.955 inHg at 8:08pm | Today | 46.2 °F at 7:34pm |
Yest. | 30.170 inHg at 8:41pm | Yest. | 41.3 °F at 6:16am |
Month | 29.239 inHg on 20-May-2022 | Month | 34.5 °F on 03-May-2022 |
Year | 29.179 inHg on 12-Apr-2022 | Year | -23.8 °F on 06-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.65 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.83 in | Month | 4.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 279 W/m2 at 1:42pm | Today | 2.3 index at 1:40pm |
Yest. | 1253.0 W/m2 at 2:04pm | Yest. | 7.4 index at 2:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 20.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph NNE at 8:05pm | |
Yest. | 23.0 mph at 2:09pm | |
Month | 33.0 mph on 08-May-2022 | |
Year | 47.0 mph on 30-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.1 mph ENE at 2:43pm | |
Yest. | 16.0 mph at 2:11pm | |
Month | 21.4 mph on 08-May-2022 | |
Year | 36.0 mph on 30-Apr-2022 | |
WIND RUN | ||
Today | 95.39 miles | |
Month | 2804.45 miles | |
Year | 21634.55 miles |